Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6.0 | 10 | S 3♣ = | ♠K | 110 | | 1 | 2.0 |
4.0 | 7 | S 2♣ = | ♠5 | 90 | | 6 | 4.0 |
8.0 | 3 | S 3♣ +1 | ♥4 | 130 | | 5 | 0.0 |
0.0 | 8 | S 3♥ -4 | ♣10 | | 200 | 4 | 8.0 |
2.0 | 9 | S 3♠ -2 | ♥4 | | 100 | 2 | 6.0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 10 | W 2♠ -2 | ♥A | 100 | | 1 | 8.0 |
5.0 | 7 | N 3♥ +1 | ♠B | 170 | | 6 | 3.0 |
5.0 | 3 | N 3♥ +1 | ♠8 | 170 | | 5 | 3.0 |
5.0 | 8 | N 2♥ +2 | ♠8 | 170 | | 4 | 3.0 |
5.0 | 9 | N 2♥ +2 | ♠B | 170 | | 2 | 3.0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 10 | N 2SA -1 | ♠5 | | 50 | 1 | 6.0 |
7.0 | 7 | S 3SA = | ♥2 | 400 | | 6 | 1.0 |
0.0 | 3 | N 3SA -3 | ♠5 | | 150 | 5 | 8.0 |
4.0 | 8 | N 1SA = | ♠6 | 90 | | 4 | 4.0 |
7.0 | 9 | S 3SA = | ♥3 | 400 | | 2 | 1.0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 9 | N 4♠ -3 | ♦K | | 300 | 3 | 8.0 |
8.0 | 10 | N 3♣ = | ♦K | 110 | | 2 | 0.0 |
4.0 | 1 | N 2♣ = | ♦3 | 90 | | 7 | 4.0 |
2.0 | 4 | W 3♦ = | ♠A | | 110 | 6 | 6.0 |
6.0 | 8 | W 3♦ -1 | ♠A | 100 | | 5 | 2.0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3.0 | 9 | O 3SA +2 | ♥8 | | 460 | 3 | 5.0 |
3.0 | 10 | O 3SA +2 | ♣2 | | 460 | 2 | 5.0 |
3.0 | 1 | O 3SA +2 | ♥8 | | 460 | 7 | 5.0 |
3.0 | 4 | W 3SA +2 | ♥A | | 460 | 6 | 5.0 |
8.0 | 8 | O 1SA +6 | ♥8 | | 270 | 5 | 0.0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6.0 | 9 | O 3♥ +1 | ♠6 | | 170 | 3 | 2.0 |
1.0 | 10 | W 4♥ = | ♠7 | | 620 | 2 | 7.0 |
1.0 | 1 | W 4♥ = | ♠A | | 620 | 7 | 7.0 |
4.0 | 4 | S 4♠ X -2 | ♦5 | | 300 | 6 | 4.0 |
8.0 | 8 | O 5♥ -1 | ♦A | 100 | | 5 | 0.0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7.0 | 8 | O 3SA -3 | ♦2 | 300 | | 6 | 1.0 |
7.0 | 9 | O 4♠ -3 | ♣3 | 300 | | 4 | 1.0 |
4.0 | 10 | W 3♥ -2 | ♦A | 200 | | 3 | 4.0 |
2.0 | 2 | O 2SA = | ♠A | | 120 | 1 | 6.0 |
0.0 | 5 | O 3SA = | ♦4 | | 600 | 7 | 8.0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 8 | W 2♥ -3 | ♠A | 150 | | 6 | 0.0 |
1.0 | 9 | N 2♠ -1 | ♥5 | | 50 | 4 | 7.0 |
4.0 | 10 | W 1SA -1 | ♦5 | 50 | | 3 | 4.0 |
1.0 | 2 | S 2SA -1 | ♥4 | | 50 | 1 | 7.0 |
6.0 | 5 | W 1♥ -2 | ♠8 | 100 | | 7 | 2.0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6.0 | 8 | W 2♠ -1 | ♥D | 100 | | 6 | 2.0 |
8.0 | 9 | S 2♥ +1 | ♦2 | 140 | | 4 | 0.0 |
2.0 | 10 | O 2♠ +1 | ♦3 | | 140 | 3 | 6.0 |
4.0 | 2 | N 2SA -2 | ♠5 | | 100 | 1 | 4.0 |
0.0 | 5 | W 2♠ +2 | ♦A | | 170 | 7 | 8.0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5.0 | 8 | O 2♥ -2 | ♦D | 200 | | 7 | 3.0 |
5.0 | 9 | O 2♥ -2 | ♣10 | 200 | | 5 | 3.0 |
0.0 | 10 | O 2♥ -1 | ♣7 | 100 | | 4 | 8.0 |
8.0 | 3 | N 3SA = | ♥8 | 600 | | 2 | 0.0 |
2.0 | 6 | N 2SA +1 | ♥B | 150 | | 1 | 6.0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1.0 | 8 | O 4♠ +1 | ♠3 | | 450 | 7 | 7.0 |
5.0 | 9 | O 4♠ = | ♦5 | | 420 | 5 | 3.0 |
1.0 | 10 | O 4♠ +1 | ♥A | | 450 | 4 | 7.0 |
8.0 | 3 | O 3♠ +1 | ♦K | | 170 | 2 | 0.0 |
5.0 | 6 | O 4♠ = | ♦5 | | 420 | 1 | 3.0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 8 | O 5♦ = | ♣A | | 400 | 7 | 0.0 |
1.0 | 9 | W 3SA +3 | ♣3 | | 490 | 5 | 7.0 |
4.0 | 10 | W 4♠ +2 | ♣3 | | 480 | 4 | 4.0 |
6.0 | 3 | O 3SA +2 | ♣5 | | 460 | 2 | 2.0 |
1.0 | 6 | O 3SA +3 | ♣5 | | 490 | 1 | 7.0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 7 | O 6♠ -1 | ♣6 | 100 | | 2 | 0.0 |
5.0 | 8 | O 4♠ +3 | ♣9 | | 710 | 1 | 3.0 |
0.0 | 9 | O 6♠ +1 | ♣9 | | 1460 | 6 | 8.0 |
5.0 | 10 | O 4♠ +3 | ♥6 | | 710 | 5 | 3.0 |
2.0 | 4 | O 6♠ = | ♥7 | | 1430 | 3 | 6.0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 7 | S 4♠ -1 | ♦A | | 50 | 2 | 8.0 |
8.0 | 8 | S 3♠ +1 | ♦A | 170 | | 1 | 0.0 |
3.0 | 9 | S 3♠ = | ♦A | 140 | | 6 | 5.0 |
6.0 | 10 | O 4♣ -3 | ♥A | 150 | | 5 | 2.0 |
3.0 | 4 | S 3♠ = | ♦A | 140 | | 3 | 5.0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6.0 | 7 | S 1SA +1 | ♦A | 120 | | 2 | 2.0 |
3.0 | 8 | S 1SA = | ♦A | 90 | | 1 | 5.0 |
3.0 | 9 | S 1SA = | ♦A | 90 | | 6 | 5.0 |
8.0 | 10 | S 1SA +2 | ♣2 | 150 | | 5 | 0.0 |
0.0 | 4 | S 1SA -1 | ♣2 | | 100 | 3 | 8.0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 5 | S 4♥ = | ♠6 | 420 | | 4 | 6.0 |
6.0 | 1 | N 3SA +1 | ♠4 | 430 | | 3 | 2.0 |
6.0 | 8 | N 3SA +1 | ♥A | 430 | | 2 | 2.0 |
0.0 | 9 | S 4♥ -1 | ♠6 | | 50 | 7 | 8.0 |
6.0 | 10 | S 3SA +1 | ♠6 | 430 | | 6 | 2.0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 5 | W 3SA -3 | ♦9 | 150 | | 4 | 0.0 |
4.0 | 1 | W 2♠ = | ♠5 | | 110 | 3 | 4.0 |
6.0 | 8 | W 2♠ -1 | ♦9 | 50 | | 2 | 2.0 |
2.0 | 9 | W 3♣ +2 | ♦9 | | 150 | 7 | 6.0 |
0.0 | 10 | S 3♥ -4 | ♠A | | 200 | 6 | 8.0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5.0 | 5 | S 5♦ +1 | ♥A | 620 | | 4 | 3.0 |
1.0 | 1 | W 5♥ -3 | ♦2 | 150 | | 3 | 7.0 |
1.0 | 8 | S 3♦ +2 | ♥A | 150 | | 2 | 7.0 |
5.0 | 9 | S 5♦ +1 | ♥A | 620 | | 7 | 3.0 |
8.0 | 10 | S 5♦ X +1 | ♥A | 950 | | 6 | 0.0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6.0 | 6 | N 3SA +1 | ♠6 | 430 | | 5 | 2.0 |
2.0 | 2 | N 2SA +3 | ♥8 | 210 | | 4 | 6.0 |
4.0 | 8 | N 3SA = | ♥7 | 400 | | 3 | 4.0 |
8.0 | 9 | N 3SA +2 | ♠6 | 460 | | 1 | 0.0 |
0.0 | 10 | N 3SA -2 | ♥5 | | 100 | 7 | 8.0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 6 | O 3SA +1 | ♦6 | | 630 | 5 | 8.0 |
2.0 | 2 | O 2♥ = | ♦K | | 110 | 4 | 6.0 |
8.0 | 8 | O 3♠ -3 | ♣8 | 300 | | 3 | 0.0 |
5.0 | 9 | W 3SA -1 | ♠K | 100 | | 1 | 3.0 |
5.0 | 10 | O 3♥ -1 | ♣7 | 100 | | 7 | 3.0 |
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3.0 | 6 | O 3SA +1 | ♠5 | | 430 | 5 | 5.0 |
6.0 | 2 | O 2SA +2 | ♠9 | | 180 | 4 | 2.0 |
8.0 | 8 | O 2SA +1 | ♠5 | | 150 | 3 | 0.0 |
0.0 | 9 | W 3SA +2 | ♦4 | | 460 | 1 | 8.0 |
3.0 | 10 | O 3SA +1 | ♠2 | | 430 | 7 | 5.0 |
|