Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 2/3 | W 4♥ +1 | ♠A | | 450 | 4/11 | 4.0 |
4.0 | 12/9 | W 2SA = | ♦3 | | 120 | 5/7 | 0.0 |
2.0 | 13/10 | W 3♥ +1 | ♦4 | | 170 | 6/8 | 2.0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 2/3 | O 4♣ +1 | ♥A | | 150 | 4/11 | 4.0 |
2.0 | 12/9 | S 4♥ -1 | ♦B | | 100 | 5/7 | 2.0 |
4.0 | 13/10 | S 2♥ +1 | ♦B | 140 | | 6/8 | 0.0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 6/10 | O 3♦ -1 | ♣D | 100 | | 13/8 | 4.0 |
2.0 | 3/4 | N 2♥ = | ♦9 | 110 | | 5/12 | 2.0 |
4.0 | 1/11 | N 3♥ = | ♦7 | 140 | | 7/9 | 0.0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3.0 | 6/10 | N 4♠ = | ♣D | 620 | | 13/8 | 1.0 |
0.0 | 3/4 | N 3♠ +2 | ♦4 | 200 | | 5/12 | 4.0 |
3.0 | 1/11 | N 4♠ = | ♥3 | 620 | | 7/9 | 1.0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 7/11 | W 3SA -1 | ♠4 | 50 | | 1/9 | 0.0 |
1.0 | 4/5 | W 3SA +2 | ♥D | | 460 | 6/13 | 3.0 |
1.0 | 2/12 | W 3SA +2 | ♣5 | | 460 | 8/10 | 3.0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 7/11 | W 1♠ X -2 | ♦A | 500 | | 1/9 | 0.0 |
2.0 | 4/5 | W 1♠ X -1 | ♥A | 200 | | 6/13 | 2.0 |
0.0 | 2/12 | N 1SA +1 | ♠B | 120 | | 8/10 | 4.0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 8/12 | W 3SA +2 | ♣4 | | 660 | 2/10 | 2.0 |
4.0 | 5/6 | W 3SA = | ♠6 | | 600 | 7/1 | 0.0 |
0.0 | 3/13 | W 3SA +3 | ♥10 | | 690 | 9/11 | 4.0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 8/12 | S 5♥ -2 | ♠A | | 100 | 2/10 | 4.0 |
4.0 | 5/6 | O 5♠ -1 | ♦A | 50 | | 7/1 | 0.0 |
2.0 | 3/13 | S 4♥ -1 | ♣K | | 50 | 9/11 | 2.0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 9/13 | O 3♦ +3 | ♠B | | 170 | 3/11 | 2.0 |
4.0 | 6/7 | N 2♠ X -1 | ♦A | | 100 | 8/2 | 0.0 |
0.0 | 4/1 | W 4♥ +2 | ♠K | | 680 | 10/12 | 4.0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 9/13 | O 2♥ +1 | ♠A | | 140 | 3/11 | 2.0 |
0.0 | 6/7 | W 4♥ = | ♠A | | 620 | 8/2 | 4.0 |
4.0 | 4/1 | O 4♥ -1 | ♥2 | 100 | | 10/12 | 0.0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 10/1 | W 3♣ -1 | ♠2 | 50 | | 4/12 | 2.0 |
4.0 | 7/8 | W 3♥ -2 | ♣5 | 100 | | 9/3 | 0.0 |
0.0 | 5/2 | W 3SA +1 | ♥3 | | 430 | 11/13 | 4.0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 10/1 | Pass | | Pass | Pass | 4/12 | 4.0 |
4.0 | 7/8 | N 2♠ +1 | ♥4 | 140 | | 9/3 | 0.0 |
2.0 | 5/2 | S 2♦ +1 | ♠B | 110 | | 11/13 | 2.0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 11/2 | S 5♥ -3 | ♠A | | 300 | 5/13 | 4.0 |
4.0 | 8/9 | S 2♥ = | ♠3 | 110 | | 10/4 | 0.0 |
2.0 | 6/3 | S 3♥ -1 | ♣2 | | 100 | 12/1 | 2.0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 11/2 | O 1♠ = | ♥4 | | 80 | 5/13 | 0.0 |
0.0 | 8/9 | O 2♠ = | ♥4 | | 110 | 10/4 | 4.0 |
2.0 | 6/3 | N 3♥ -2 | ♠A | | 100 | 12/1 | 2.0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1.0 | 12/3 | W 3SA -1 | ♠3 | 50 | | 6/1 | 3.0 |
4.0 | 9/10 | O 3SA -2 | ♣4 | 100 | | 11/5 | 0.0 |
1.0 | 7/4 | W 2SA -1 | ♣2 | 50 | | 13/2 | 3.0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 12/3 | N 4SA +3 | ♣2 | 520 | | 6/1 | 0.0 |
0.0 | 9/10 | S 6♥ -1 | ♣4 | | 50 | 11/5 | 4.0 |
2.0 | 7/4 | S 4♥ +2 | ♣B | 480 | | 13/2 | 2.0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 13/4 | N 3♥ = | ♠9 | 140 | | 7/2 | 2.0 |
0.0 | 10/11 | O 3♠ +1 | ♥A | | 170 | 12/6 | 4.0 |
4.0 | 8/5 | N 3♥ +2 | ♠4 | 200 | | 1/3 | 0.0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 13/4 | N 2♠ +2 | ♣9 | 170 | | 7/2 | 4.0 |
4.0 | 10/11 | N 4♠ +1 | ♦K | 650 | | 12/6 | 0.0 |
2.0 | 8/5 | N 4♠ = | ♠10 | 620 | | 1/3 | 2.0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 1/5 | O 3SA +1 | ♦8 | | 630 | 8/3 | 4.0 |
3.0 | 11/12 | W 3SA -1 | ♦3 | 100 | | 13/7 | 1.0 |
3.0 | 9/6 | O 3SA -1 | ♦3 | 100 | | 2/4 | 1.0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 1/5 | O 4♠ = | ♣K | | 620 | 8/3 | 4.0 |
4.0 | 11/12 | W 5♠ -2 | ♣A | 200 | | 13/7 | 0.0 |
2.0 | 9/6 | O 1♠ +2 | ♦9 | | 140 | 2/4 | 2.0 |
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 2/6 | W 4♥ -1 | ♠3 | 50 | | 9/4 | 0.0 |
1.0 | 12/13 | W 4♥ = | ♦9 | | 420 | 1/8 | 3.0 |
1.0 | 3/7 | W 4♠ = | ♣2 | | 420 | 10/5 | 3.0 |
|
Board 22 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 2/6 | S 2SA -2 | ♣6 | | 100 | 9/4 | 4.0 |
2.0 | 12/13 | S 1SA +1 | ♠5 | 120 | | 1/8 | 2.0 |
4.0 | 3/7 | N 3♥ = | ♣5 | 140 | | 10/5 | 0.0 |
|