Teamscore für Erika Werner (1)
Erika Werner | 3.75 | – | 16.25 | Urs Hensler | |||||||
57 | : | 90 | |||||||||
43 | : | 25 | |||||||||
Board 1 | 0.0 | O 4♦ -1 | ♥10 | +50 | O 3♦ -1 | ♥10 | +50 | 0.0 | |||
Board 2 | −2.0 | O 1SA -1 | ♥B | +50 | 2 | O 1SA -2 | ♥7 | +100 | −2.0 | ||
Board 3 | 9.0 | W 3♣ +1 | ♦7 | −130 | 9 | N 5♦ X -3 | ♣B | −500 | 9.0 | ||
Board 4 | −1.0 | W 2♦ +4 | ♣A | −170 | 1 | O 3♦ +2 | ♠A | −150 | −1.0 | ||
Board 5 | −13.0 | N 6♠ -1 | ♦3 | −100 | 13 | S 4♥ +1 | ♠10 | +650 | −13.0 | ||
Board 6 | −7.0 | N 2SA +2 | ♦7 | +180 | 7 | N 3SA +2 | ♦B | +460 | −7.0 | ||
Board 7 | −2.0 | O 2SA +1 | ♥4 | −150 | 2 | S 2♠ -1 | ♣A | −100 | −2.0 | ||
Board 8 | 11.0 | O 6♠ -1 | ♣10 | +50 | 11 | O 4♠ +1 | ♥4 | −450 | 11.0 | ||
Board 9 | 6.0 | O 4♠ -1 | ♥7 | +100 | 6 | W 2♠ +1 | ♥A | −140 | 6.0 | ||
Board 10 | 11.0 | O 1SA -2 | ♣K | +200 | 11 | S 4♥ -3 | ♦B | −300 | 11.0 | ||
Board 11 | 6.0 | W 3♠ +2 | ♦A | −200 | 6 | W 4♥ +1 | ♣A | −450 | 6.0 | ||
Board 12 | 0.0 | O 2♠ = | ♠7 | −110 | O 2♠ = | ♥D | −110 | 0.0 | |||
14 | : | 65 | |||||||||
Board 13 | 10.0 | S 3♣ X = | ♠A | +670 | 10 | S 2♣ X = | ♥3 | +180 | 10.0 | ||
Board 14 | 0.0 | W 2♥ +1 | ♣9 | −140 | W 3♥ = | ♠K | −140 | 0.0 | |||
Board 15 | −5.0 | S 1SA X = | ♦A | +180 | 5 | S 1SA X +1 | ♠6 | +380 | −5.0 | ||
Board 16 | −6.0 | S 3♥ +2 | ♦K | +200 | 6 | N 4♠ +1 | ♦5 | +450 | −6.0 | ||
Board 17 | 3.0 | N 5♠ X -2 | ♣6 | −300 | 3 | W 5♦ = | ♥D | −400 | 3.0 | ||
Board 18 | 1.0 | O 3SA = | ♠3 | −400 | 1 | O 3SA +1 | ♥4 | −430 | 1.0 | ||
Board 19 | −12.0 | W 4♥ = | ♦K | −620 | 12 | W 4♥ -1 | ♦K | +100 | −12.0 | ||
Board 20 | −8.0 | N 3SA -2 | ♥A | −200 | 8 | N 2♠ +1 | ♥A | +140 | −8.0 | ||
Board 21 | −12.0 | N 3SA +3 | ♠7 | +690 | 12 | N 6♦ = | ♦3 | +1370 | −12.0 | ||
Board 22 | −12.0 | N 5♣ X -4 | ♦B | −800 | 12 | W 3♥ = | ♣A | −140 | −12.0 | ||
Board 23 | −4.0 | N 3♣ +2 | ♣8 | +150 | 4 | O 2♠ -3 | ♠5 | +300 | −4.0 | ||
Board 24 | −6.0 | O 5♣ = | ♠A | −400 | 6 | W 3♥ +1 | ♠A | −170 | −6.0 | ||
Ergebnis: 2. Rang mit 3.75 SP / −33.0 IMP |
Teamscore für Urs Hensler (2)
Urs Hensler | 16.25 | – | 3.75 | Erika Werner | |||||||
90 | : | 57 | |||||||||
25 | : | 43 | |||||||||
Board 1 | 0.0 | O 3♦ -1 | ♥10 | +50 | O 4♦ -1 | ♥10 | +50 | 0.0 | |||
Board 2 | 2.0 | O 1SA -2 | ♥7 | +100 | 2 | O 1SA -1 | ♥B | +50 | 2.0 | ||
Board 3 | −9.0 | N 5♦ X -3 | ♣B | −500 | 9 | W 3♣ +1 | ♦7 | −130 | −9.0 | ||
Board 4 | 1.0 | O 3♦ +2 | ♠A | −150 | 1 | W 2♦ +4 | ♣A | −170 | 1.0 | ||
Board 5 | 13.0 | S 4♥ +1 | ♠10 | +650 | 13 | N 6♠ -1 | ♦3 | −100 | 13.0 | ||
Board 6 | 7.0 | N 3SA +2 | ♦B | +460 | 7 | N 2SA +2 | ♦7 | +180 | 7.0 | ||
Board 7 | 2.0 | S 2♠ -1 | ♣A | −100 | 2 | O 2SA +1 | ♥4 | −150 | 2.0 | ||
Board 8 | −11.0 | O 4♠ +1 | ♥4 | −450 | 11 | O 6♠ -1 | ♣10 | +50 | −11.0 | ||
Board 9 | −6.0 | W 2♠ +1 | ♥A | −140 | 6 | O 4♠ -1 | ♥7 | +100 | −6.0 | ||
Board 10 | −11.0 | S 4♥ -3 | ♦B | −300 | 11 | O 1SA -2 | ♣K | +200 | −11.0 | ||
Board 11 | −6.0 | W 4♥ +1 | ♣A | −450 | 6 | W 3♠ +2 | ♦A | −200 | −6.0 | ||
Board 12 | 0.0 | O 2♠ = | ♥D | −110 | O 2♠ = | ♠7 | −110 | 0.0 | |||
65 | : | 14 | |||||||||
Board 13 | −10.0 | S 2♣ X = | ♥3 | +180 | 10 | S 3♣ X = | ♠A | +670 | −10.0 | ||
Board 14 | 0.0 | W 3♥ = | ♠K | −140 | W 2♥ +1 | ♣9 | −140 | 0.0 | |||
Board 15 | 5.0 | S 1SA X +1 | ♠6 | +380 | 5 | S 1SA X = | ♦A | +180 | 5.0 | ||
Board 16 | 6.0 | N 4♠ +1 | ♦5 | +450 | 6 | S 3♥ +2 | ♦K | +200 | 6.0 | ||
Board 17 | −3.0 | W 5♦ = | ♥D | −400 | 3 | N 5♠ X -2 | ♣6 | −300 | −3.0 | ||
Board 18 | −1.0 | O 3SA +1 | ♥4 | −430 | 1 | O 3SA = | ♠3 | −400 | −1.0 | ||
Board 19 | 12.0 | W 4♥ -1 | ♦K | +100 | 12 | W 4♥ = | ♦K | −620 | 12.0 | ||
Board 20 | 8.0 | N 2♠ +1 | ♥A | +140 | 8 | N 3SA -2 | ♥A | −200 | 8.0 | ||
Board 21 | 12.0 | N 6♦ = | ♦3 | +1370 | 12 | N 3SA +3 | ♠7 | +690 | 12.0 | ||
Board 22 | 12.0 | W 3♥ = | ♣A | −140 | 12 | N 5♣ X -4 | ♦B | −800 | 12.0 | ||
Board 23 | 4.0 | O 2♠ -3 | ♠5 | +300 | 4 | N 3♣ +2 | ♣8 | +150 | 4.0 | ||
Board 24 | 6.0 | W 3♥ +1 | ♠A | −170 | 6 | O 5♣ = | ♠A | −400 | 6.0 | ||
Ergebnis: 1. Rang mit 16.25 SP / 33.0 IMP |