Privatscore für
Runde 1 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Ost-West | W 3♠ -2 | ♥A | +100 | = | 2.0 MP | -- | ||
Board 2 | Ost-West | S 4♥ +1 | ♦A | +650 | = | 6.0 MP | ++ | ||
Board 3 | Ost-West | S 5♠ = | ♥A | +450 | = | 4.0 MP | |||
Runde 2 | 15.0 MP | = | 62.50 % | ||||||
Board 16 | Nord-Süd | N 4♥ +1 | ♣9 | +450 | = | 6.0 MP | ++ | ||
Board 17 | Nord-Süd | O 5♠ -1 | ♥A | +50 | = | 8.0 MP | +++ | ||
Board 18 | Nord-Süd | W 2♥ +1 | ♠A | −140 | = | 1.0 MP | --- | ||
Runde 3 | 4.0 MP | = | 16.67 % | ||||||
Board 13 | Ost-West | N 4♠ +1 | ♥2 | +650 | = | 1.0 MP | --- | ||
Board 14 | Ost-West | O 4♠ -1 | ♣A | +50 | = | 3.0 MP | - | ||
Board 15 | Ost-West | O 4♠ -1 | ♥B | +50 | = | 0.0 MP | --- | ||
Runde 4 | 8.0 MP | = | 33.33 % | ||||||
Board 4 | Nord-Süd | O 1SA -1 | ♥2 | +100 | = | 1.0 MP | --- | ||
Board 5 | Nord-Süd | O 2♠ +3 | ♦5 | −200 | = | 4.0 MP | |||
Board 6 | Nord-Süd | S 3SA +1 | ♥9 | +430 | = | 3.0 MP | - | ||
Runde 5 | 14.8 MP | = | 61.67 % | ||||||
Board 7 | Ost-West | N 3♣ = | ♦5 | +110 | = | 6.0 MP | ++ | ||
Board 8 | Ost-West | N 2♥ -2 | ♦4 | −100 | = | 6.0 MP | ++ | ||
Board 9 | Ost-West | S 3♠ = | ♣D | +140 | = | 2.8 MP | - | ||
Runde 6 | 8.0 MP | = | 33.33 % | ||||||
Board 19 | Ost-West | N 4♠ -1 | ♥4 | −50 | = | 5.0 MP | + | ||
Board 20 | Ost-West | W 4♠ X -1 | ♥7 | +200 | = | 2.0 MP | -- | ||
Board 21 | Ost-West | S 4♥ = | ♦6 | +620 | = | 1.0 MP | --- | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 10 | Ost-West | S 4♠ -3 | ♦D | −300 | = | 8.0 MP | +++ | ||
Board 11 | Ost-West | N 4♥ +1 | ♦A | +450 | = | 0.0 MP | --- | ||
Board 12 | Ost-West | W 3♣ -2 | ♥A | +100 | = | 4.0 MP | |||
Ergebnis: 9. Rang mit 73.8 MP = 43.93 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 10.0 MP | = | 41.67 % | ||||||
Board 13 | Ost-West | S 4♠ = | ♦A | +620 | = | 4.0 MP | |||
Board 14 | Ost-West | O 3♠ -1 | ♣A | +50 | = | 3.0 MP | - | ||
Board 15 | Ost-West | O 4♠ = | ♦K | −420 | = | 3.0 MP | - | ||
Runde 2 | 12.0 MP | = | 50.00 % | ||||||
Board 4 | Ost-West | W 2SA -3 | ♣2 | +300 | = | 0.0 MP | --- | ||
Board 5 | Ost-West | O 2♠ +3 | ♦5 | −200 | = | 4.0 MP | |||
Board 6 | Ost-West | N 5♣ = | ♦A | +400 | = | 8.0 MP | +++ | ||
Runde 3 | 11.0 MP | = | 45.83 % | ||||||
Board 19 | Nord-Süd | S 3SA -1 | ♥7 | −50 | = | 3.0 MP | - | ||
Board 20 | Nord-Süd | W 4♠ -3 | ♥7 | +300 | = | 8.0 MP | +++ | ||
Board 21 | Nord-Süd | S 2♥ = | ♥10 | +110 | = | 0.0 MP | --- | ||
Runde 4 | 8.0 MP | = | 33.33 % | ||||||
Board 16 | Ost-West | S 4♥ +1 | ♠6 | +450 | = | 2.0 MP | -- | ||
Board 17 | Ost-West | O 3♠ = | ♥A | −140 | = | 6.0 MP | ++ | ||
Board 18 | Ost-West | S 2♠ = | ♥3 | +110 | = | 0.0 MP | --- | ||
Runde 5 | 9.3 MP | = | 38.75 % | ||||||
Board 7 | Nord-Süd | N 3♣ = | ♦5 | +110 | = | 2.0 MP | -- | ||
Board 8 | Nord-Süd | N 2♥ -2 | ♦4 | −100 | = | 2.0 MP | -- | ||
Board 9 | Nord-Süd | S 3♠ = | ♣D | +140 | = | 5.3 MP | + | ||
Runde 6 | 13.0 MP | = | 54.17 % | ||||||
Board 10 | Ost-West | W 2♣ -1 | ♦6 | +100 | = | 3.0 MP | - | ||
Board 11 | Ost-West | S 4♥ = | ♦9 | +420 | = | 4.0 MP | |||
Board 12 | Ost-West | N 1♠ = | ♣3 | +80 | = | 6.0 MP | ++ | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Ost-West | S 5♥ -3 | ♠D | −150 | = | 8.0 MP | +++ | ||
Board 2 | Ost-West | S 3SA +2 | ♦7 | +660 | = | 2.0 MP | -- | ||
Board 3 | Ost-West | N 4♠ +2 | ♣A | +480 | = | 2.0 MP | -- | ||
Ergebnis: 8. Rang mit 75.3 MP = 44.82 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 11.0 MP | = | 45.83 % | ||||||
Board 4 | Ost-West | O 3♦ -2 | ♥B | +200 | = | 3.0 MP | - | ||
Board 5 | Ost-West | N 4♥ X -3 | ♠B | −800 | = | 8.0 MP | +++ | ||
Board 6 | Ost-West | S 3SA +3 | ♥4 | +490 | = | 0.0 MP | --- | ||
Runde 2 | 9.0 MP | = | 37.50 % | ||||||
Board 16 | Ost-West | N 4♥ +1 | ♣9 | +450 | = | 2.0 MP | -- | ||
Board 17 | Ost-West | O 5♠ -1 | ♥A | +50 | = | 0.0 MP | --- | ||
Board 18 | Ost-West | W 2♥ +1 | ♠A | −140 | = | 7.0 MP | +++ | ||
Runde 3 | 18.1 MP | = | 75.42 % | ||||||
Board 7 | Ost-West | N 3♣ = | ♦5 | +110 | = | 6.0 MP | ++ | ||
Board 8 | Ost-West | W 2♦ +1 | ♣A | −110 | = | 8.0 MP | +++ | ||
Board 9 | Ost-West | Pass | 50+% | = | 4.1 MP | ||||
Runde 4 | 14.0 MP | = | 58.33 % | ||||||
Board 1 | Nord-Süd | O 3♠ -2 | ♥A | +100 | = | 6.0 MP | ++ | ||
Board 2 | Nord-Süd | S 5SA = | ♣9 | +660 | = | 6.0 MP | ++ | ||
Board 3 | Nord-Süd | O 5♣ -1 | ♠K | +100 | = | 2.0 MP | -- | ||
Runde 5 | 9.0 MP | = | 37.50 % | ||||||
Board 19 | Ost-West | S 2SA = | ♥7 | +120 | = | 2.0 MP | -- | ||
Board 20 | Ost-West | O 2SA -1 | ♦2 | +100 | = | 6.0 MP | ++ | ||
Board 21 | Ost-West | S 4♥ = | ♠4 | +620 | = | 1.0 MP | --- | ||
Runde 6 | 11.0 MP | = | 45.83 % | ||||||
Board 10 | Nord-Süd | W 2♣ -1 | ♦6 | +100 | = | 5.0 MP | + | ||
Board 11 | Nord-Süd | S 4♥ = | ♦9 | +420 | = | 4.0 MP | |||
Board 12 | Nord-Süd | N 1♠ = | ♣3 | +80 | = | 2.0 MP | -- | ||
Runde 7 | 14.0 MP | = | 58.33 % | ||||||
Board 13 | Ost-West | S 4♠ +1 | ♦A | +650 | = | 1.0 MP | --- | ||
Board 14 | Ost-West | O 4♠ = | ♣A | −420 | = | 6.0 MP | ++ | ||
Board 15 | Ost-West | O 3SA +1 | ♥3 | −430 | = | 7.0 MP | +++ | ||
Ergebnis: 5. Rang mit 86.1 MP = 51.25 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 12.0 MP | = | 50.00 % | ||||||
Board 16 | Ost-West | N 4♥ +1 | ♦B | +450 | = | 2.0 MP | -- | ||
Board 17 | Ost-West | S 5♥ -2 | ♣A | −100 | = | 3.0 MP | - | ||
Board 18 | Ost-West | W 3♥ = | ♠A | −140 | = | 7.0 MP | +++ | ||
Runde 2 | 14.8 MP | = | 61.67 % | ||||||
Board 7 | Ost-West | N 3♣ = | ♠B | +110 | = | 6.0 MP | ++ | ||
Board 8 | Ost-West | S 4♠ = | ♥A | +420 | = | 1.0 MP | --- | ||
Board 9 | Ost-West | N 5♣ -1 | ♦A | −50 | = | 7.8 MP | +++ | ||
Runde 3 | 13.0 MP | = | 54.17 % | ||||||
Board 19 | Ost-West | S 3SA -1 | ♥7 | −50 | = | 5.0 MP | + | ||
Board 20 | Ost-West | W 4♠ -3 | ♥7 | +300 | = | 0.0 MP | --- | ||
Board 21 | Ost-West | S 2♥ = | ♥10 | +110 | = | 8.0 MP | +++ | ||
Runde 4 | 15.0 MP | = | 62.50 % | ||||||
Board 10 | Ost-West | O 3♣ -1 | ♠3 | +100 | = | 3.0 MP | - | ||
Board 11 | Ost-West | S 4♥ = | ♠10 | +420 | = | 4.0 MP | |||
Board 12 | Ost-West | N 1SA -2 | ♣3 | −200 | = | 8.0 MP | +++ | ||
Runde 5 | 15.0 MP | = | 62.50 % | ||||||
Board 4 | Nord-Süd | O 2♦ -1 | ♠A | +100 | = | 1.0 MP | --- | ||
Board 5 | Nord-Süd | O 4♠ -1 | ♣9 | +50 | = | 8.0 MP | +++ | ||
Board 6 | Nord-Süd | S 3SA +2 | ♣9 | +460 | = | 6.0 MP | ++ | ||
Runde 6 | 14.0 MP | = | 58.33 % | ||||||
Board 1 | Ost-West | O 3♠ -1 | ♥A | +50 | = | 6.0 MP | ++ | ||
Board 2 | Ost-West | S 4SA = | ♣5 | +630 | = | 8.0 MP | +++ | ||
Board 3 | Ost-West | N 5♠ X +1 | ♣A | +750 | = | 0.0 MP | --- | ||
Runde 7 | 10.0 MP | = | 41.67 % | ||||||
Board 13 | Nord-Süd | S 4♠ +1 | ♦A | +650 | = | 7.0 MP | +++ | ||
Board 14 | Nord-Süd | O 4♠ = | ♣A | −420 | = | 2.0 MP | -- | ||
Board 15 | Nord-Süd | O 3SA +1 | ♥3 | −430 | = | 1.0 MP | --- | ||
Ergebnis: 3. Rang mit 93.8 MP = 55.83 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 12.0 MP | = | 50.00 % | ||||||
Board 16 | Nord-Süd | N 4♥ +1 | ♦B | +450 | = | 6.0 MP | ++ | ||
Board 17 | Nord-Süd | S 5♥ -2 | ♣A | −100 | = | 5.0 MP | + | ||
Board 18 | Nord-Süd | W 3♥ = | ♠A | −140 | = | 1.0 MP | --- | ||
Runde 2 | 19.0 MP | = | 79.17 % | ||||||
Board 19 | Ost-West | N 4♠ X -1 | ♥B | −100 | = | 8.0 MP | +++ | ||
Board 20 | Ost-West | O 2♠ -1 | ♥6 | +100 | = | 6.0 MP | ++ | ||
Board 21 | Ost-West | S 3♥ = | ♣6 | +140 | = | 5.0 MP | + | ||
Runde 3 | 6.0 MP | = | 25.00 % | ||||||
Board 10 | Ost-West | W 4♣ X -1 | ♠7 | +200 | = | 0.0 MP | --- | ||
Board 11 | Ost-West | S 4♥ = | ♠10 | +420 | = | 4.0 MP | |||
Board 12 | Ost-West | S 2♥ = | ♠B | +110 | = | 2.0 MP | -- | ||
Runde 4 | 10.0 MP | = | 41.67 % | ||||||
Board 1 | Ost-West | O 3♠ -2 | ♥A | +100 | = | 2.0 MP | -- | ||
Board 2 | Ost-West | S 5SA = | ♣9 | +660 | = | 2.0 MP | -- | ||
Board 3 | Ost-West | O 5♣ -1 | ♠K | +100 | = | 6.0 MP | ++ | ||
Runde 5 | 21.0 MP | = | 87.50 % | ||||||
Board 13 | Ost-West | N 2♠ +3 | ♥K | +200 | = | 6.0 MP | ++ | ||
Board 14 | Ost-West | S 5♣ X -3 | ♠9 | −500 | = | 8.0 MP | +++ | ||
Board 15 | Ost-West | O 3SA +1 | ♦D | −430 | = | 7.0 MP | +++ | ||
Runde 6 | 21.8 MP | = | 90.83 % | ||||||
Board 7 | Nord-Süd | N 3♣ +1 | ♥A | +130 | = | 7.0 MP | +++ | ||
Board 8 | Nord-Süd | S 4♠ = | ♦A | +420 | = | 7.0 MP | +++ | ||
Board 9 | Nord-Süd | S 2♠ +2 | ♣D | +170 | = | 7.8 MP | +++ | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 4 | Ost-West | O 3♦ -2 | ♥2 | +200 | = | 3.0 MP | - | ||
Board 5 | Ost-West | O 1♠ +4 | ♦9 | −200 | = | 4.0 MP | |||
Board 6 | Ost-West | S 3SA +1 | ♦3 | +430 | = | 5.0 MP | + | ||
Ergebnis: 1. Rang mit 101.8 MP = 60.60 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 10.3 MP | = | 42.92 % | ||||||
Board 7 | Ost-West | N 3♣ +1 | ♠7 | +130 | = | 1.0 MP | --- | ||
Board 8 | Ost-West | N 2SA = | ♣K | +120 | = | 4.0 MP | |||
Board 9 | Ost-West | N 2♣ +2 | ♠8 | +130 | = | 5.3 MP | + | ||
Runde 2 | 5.0 MP | = | 20.83 % | ||||||
Board 19 | Nord-Süd | N 4♠ X -1 | ♥B | −100 | = | 0.0 MP | --- | ||
Board 20 | Nord-Süd | O 2♠ -1 | ♥6 | +100 | = | 2.0 MP | -- | ||
Board 21 | Nord-Süd | S 3♥ = | ♣6 | +140 | = | 3.0 MP | - | ||
Runde 3 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Ost-West | O 4♠ -2 | ♥A | +100 | = | 2.0 MP | -- | ||
Board 2 | Ost-West | S 3SA +2 | ♦7 | +660 | = | 2.0 MP | -- | ||
Board 3 | Ost-West | O 5♥ +1 | ♠K | −680 | = | 8.0 MP | +++ | ||
Runde 4 | 11.0 MP | = | 45.83 % | ||||||
Board 13 | Ost-West | N 6♠ -1 | ♥K | −100 | = | 8.0 MP | +++ | ||
Board 14 | Ost-West | N 3♥ = | ♥10 | +140 | = | 0.0 MP | --- | ||
Board 15 | Ost-West | O 4♠ = | ♦K | −420 | = | 3.0 MP | - | ||
Runde 5 | 9.0 MP | = | 37.50 % | ||||||
Board 4 | Ost-West | O 2♦ -1 | ♠A | +100 | = | 7.0 MP | +++ | ||
Board 5 | Ost-West | O 4♠ -1 | ♣9 | +50 | = | 0.0 MP | --- | ||
Board 6 | Ost-West | S 3SA +2 | ♣9 | +460 | = | 2.0 MP | -- | ||
Runde 6 | 17.0 MP | = | 70.83 % | ||||||
Board 16 | Ost-West | N 4♥ = | ♣9 | +420 | = | 6.0 MP | ++ | ||
Board 17 | Ost-West | O 3♠ +1 | ♥A | −170 | = | 8.0 MP | +++ | ||
Board 18 | Ost-West | W 4♥ -1 | ♠A | +50 | = | 3.0 MP | - | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 10 | Nord-Süd | S 4♠ -3 | ♦D | −300 | = | 0.0 MP | --- | ||
Board 11 | Nord-Süd | N 4♥ +1 | ♦A | +450 | = | 8.0 MP | +++ | ||
Board 12 | Nord-Süd | W 3♣ -2 | ♥A | +100 | = | 4.0 MP | |||
Ergebnis: 7. Rang mit 76.3 MP = 45.42 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 14.0 MP | = | 58.33 % | ||||||
Board 13 | Nord-Süd | S 4♠ = | ♦A | +620 | = | 4.0 MP | |||
Board 14 | Nord-Süd | O 3♠ -1 | ♣A | +50 | = | 5.0 MP | + | ||
Board 15 | Nord-Süd | O 4♠ = | ♦K | −420 | = | 5.0 MP | + | ||
Runde 2 | 14.0 MP | = | 58.33 % | ||||||
Board 10 | Ost-West | S 4♠ -2 | ♣K | −200 | = | 6.0 MP | ++ | ||
Board 11 | Ost-West | N 3♥ +1 | ♦A | +170 | = | 8.0 MP | +++ | ||
Board 12 | Ost-West | W 3♣ -3 | ♠A | +150 | = | 0.0 MP | --- | ||
Runde 3 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Nord-Süd | O 4♠ -2 | ♥A | +100 | = | 6.0 MP | ++ | ||
Board 2 | Nord-Süd | S 3SA +2 | ♦7 | +660 | = | 6.0 MP | ++ | ||
Board 3 | Nord-Süd | O 5♥ +1 | ♠K | −680 | = | 0.0 MP | --- | ||
Runde 4 | 16.0 MP | = | 66.67 % | ||||||
Board 4 | Ost-West | O 1SA -1 | ♥2 | +100 | = | 7.0 MP | +++ | ||
Board 5 | Ost-West | O 2♠ +3 | ♦5 | −200 | = | 4.0 MP | |||
Board 6 | Ost-West | S 3SA +1 | ♥9 | +430 | = | 5.0 MP | + | ||
Runde 5 | 14.0 MP | = | 58.33 % | ||||||
Board 16 | Ost-West | N 6♥ -1 | ♠7 | −50 | = | 8.0 MP | +++ | ||
Board 17 | Ost-West | S 5♥ -2 | ♠10 | −100 | = | 3.0 MP | - | ||
Board 18 | Ost-West | W 4♥ -1 | ♠A | +50 | = | 3.0 MP | - | ||
Runde 6 | 2.3 MP | = | 9.58 % | ||||||
Board 7 | Ost-West | N 3♣ +1 | ♥A | +130 | = | 1.0 MP | --- | ||
Board 8 | Ost-West | S 4♠ = | ♦A | +420 | = | 1.0 MP | --- | ||
Board 9 | Ost-West | S 2♠ +2 | ♣D | +170 | = | 0.3 MP | --- | ||
Runde 7 | 11.0 MP | = | 45.83 % | ||||||
Board 19 | Ost-West | S 2SA +1 | ♠K | +150 | = | 0.0 MP | --- | ||
Board 20 | Ost-West | W 3♠ -1 | ♥7 | +100 | = | 6.0 MP | ++ | ||
Board 21 | Ost-West | S 2♥ +1 | ♠4 | +140 | = | 5.0 MP | + | ||
Ergebnis: 6. Rang mit 83.3 MP = 49.58 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 13.8 MP | = | 57.50 % | ||||||
Board 7 | Nord-Süd | N 3♣ +1 | ♠7 | +130 | = | 7.0 MP | +++ | ||
Board 8 | Nord-Süd | N 2SA = | ♣K | +120 | = | 4.0 MP | |||
Board 9 | Nord-Süd | N 2♣ +2 | ♠8 | +130 | = | 2.8 MP | - | ||
Runde 2 | 10.0 MP | = | 41.67 % | ||||||
Board 10 | Nord-Süd | S 4♠ -2 | ♣K | −200 | = | 2.0 MP | -- | ||
Board 11 | Nord-Süd | N 3♥ +1 | ♦A | +170 | = | 0.0 MP | --- | ||
Board 12 | Nord-Süd | W 3♣ -3 | ♠A | +150 | = | 8.0 MP | +++ | ||
Runde 3 | 20.0 MP | = | 83.33 % | ||||||
Board 13 | Nord-Süd | N 4♠ +1 | ♥2 | +650 | = | 7.0 MP | +++ | ||
Board 14 | Nord-Süd | O 4♠ -1 | ♣A | +50 | = | 5.0 MP | + | ||
Board 15 | Nord-Süd | O 4♠ -1 | ♥B | +50 | = | 8.0 MP | +++ | ||
Runde 4 | 16.0 MP | = | 66.67 % | ||||||
Board 16 | Nord-Süd | S 4♥ +1 | ♠6 | +450 | = | 6.0 MP | ++ | ||
Board 17 | Nord-Süd | O 3♠ = | ♥A | −140 | = | 2.0 MP | -- | ||
Board 18 | Nord-Süd | S 2♠ = | ♥3 | +110 | = | 8.0 MP | +++ | ||
Runde 5 | 15.0 MP | = | 62.50 % | ||||||
Board 19 | Nord-Süd | S 2SA = | ♥7 | +120 | = | 6.0 MP | ++ | ||
Board 20 | Nord-Süd | O 2SA -1 | ♦2 | +100 | = | 2.0 MP | -- | ||
Board 21 | Nord-Süd | S 4♥ = | ♠4 | +620 | = | 7.0 MP | +++ | ||
Runde 6 | 10.0 MP | = | 41.67 % | ||||||
Board 1 | Nord-Süd | O 3♠ -1 | ♥A | +50 | = | 2.0 MP | -- | ||
Board 2 | Nord-Süd | S 4SA = | ♣5 | +630 | = | 0.0 MP | --- | ||
Board 3 | Nord-Süd | N 5♠ X +1 | ♣A | +750 | = | 8.0 MP | +++ | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 4 | Nord-Süd | O 3♦ -2 | ♥2 | +200 | = | 5.0 MP | + | ||
Board 5 | Nord-Süd | O 1♠ +4 | ♦9 | −200 | = | 4.0 MP | |||
Board 6 | Nord-Süd | S 3SA +1 | ♦3 | +430 | = | 3.0 MP | - | ||
Ergebnis: 2. Rang mit 96.8 MP = 57.62 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 13.0 MP | = | 54.17 % | ||||||
Board 4 | Nord-Süd | O 3♦ -2 | ♥B | +200 | = | 5.0 MP | + | ||
Board 5 | Nord-Süd | N 4♥ X -3 | ♠B | −800 | = | 0.0 MP | --- | ||
Board 6 | Nord-Süd | S 3SA +3 | ♥4 | +490 | = | 8.0 MP | +++ | ||
Runde 2 | 9.3 MP | = | 38.75 % | ||||||
Board 7 | Nord-Süd | N 3♣ = | ♠B | +110 | = | 2.0 MP | -- | ||
Board 8 | Nord-Süd | S 4♠ = | ♥A | +420 | = | 7.0 MP | +++ | ||
Board 9 | Nord-Süd | N 5♣ -1 | ♦A | −50 | = | 0.3 MP | --- | ||
Runde 3 | 18.0 MP | = | 75.00 % | ||||||
Board 10 | Nord-Süd | W 4♣ X -1 | ♠7 | +200 | = | 8.0 MP | +++ | ||
Board 11 | Nord-Süd | S 4♥ = | ♠10 | +420 | = | 4.0 MP | |||
Board 12 | Nord-Süd | S 2♥ = | ♠B | +110 | = | 6.0 MP | ++ | ||
Runde 4 | 13.0 MP | = | 54.17 % | ||||||
Board 13 | Nord-Süd | N 6♠ -1 | ♥K | −100 | = | 0.0 MP | --- | ||
Board 14 | Nord-Süd | N 3♥ = | ♥10 | +140 | = | 8.0 MP | +++ | ||
Board 15 | Nord-Süd | O 4♠ = | ♦K | −420 | = | 5.0 MP | + | ||
Runde 5 | 10.0 MP | = | 41.67 % | ||||||
Board 16 | Nord-Süd | N 6♥ -1 | ♠7 | −50 | = | 0.0 MP | --- | ||
Board 17 | Nord-Süd | S 5♥ -2 | ♠10 | −100 | = | 5.0 MP | + | ||
Board 18 | Nord-Süd | W 4♥ -1 | ♠A | +50 | = | 5.0 MP | + | ||
Runde 6 | 16.0 MP | = | 66.67 % | ||||||
Board 19 | Nord-Süd | N 4♠ -1 | ♥4 | −50 | = | 3.0 MP | - | ||
Board 20 | Nord-Süd | W 4♠ X -1 | ♥7 | +200 | = | 6.0 MP | ++ | ||
Board 21 | Nord-Süd | S 4♥ = | ♦6 | +620 | = | 7.0 MP | +++ | ||
Runde 7 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Nord-Süd | S 5♥ -3 | ♠D | −150 | = | 0.0 MP | --- | ||
Board 2 | Nord-Süd | S 3SA +2 | ♦7 | +660 | = | 6.0 MP | ++ | ||
Board 3 | Nord-Süd | N 4♠ +2 | ♣A | +480 | = | 6.0 MP | ++ | ||
Ergebnis: 4. Rang mit 91.3 MP = 54.35 % — Top: 8.0 MP |
Privatscore für
Runde 1 | 12.0 MP | = | 50.00 % | ||||||
Board 1 | Nord-Süd | W 3♠ -2 | ♥A | +100 | = | 6.0 MP | ++ | ||
Board 2 | Nord-Süd | S 4♥ +1 | ♦A | +650 | = | 2.0 MP | -- | ||
Board 3 | Nord-Süd | S 5♠ = | ♥A | +450 | = | 4.0 MP | |||
Runde 2 | 12.0 MP | = | 50.00 % | ||||||
Board 4 | Nord-Süd | W 2SA -3 | ♣2 | +300 | = | 8.0 MP | +++ | ||
Board 5 | Nord-Süd | O 2♠ +3 | ♦5 | −200 | = | 4.0 MP | |||
Board 6 | Nord-Süd | N 5♣ = | ♦A | +400 | = | 0.0 MP | --- | ||
Runde 3 | 6.0 MP | = | 25.00 % | ||||||
Board 7 | Nord-Süd | N 3♣ = | ♦5 | +110 | = | 2.0 MP | -- | ||
Board 8 | Nord-Süd | W 2♦ +1 | ♣A | −110 | = | 0.0 MP | --- | ||
Board 9 | Nord-Süd | Pass | 50+% | = | 4.0 MP | ||||
Runde 4 | 9.0 MP | = | 37.50 % | ||||||
Board 10 | Nord-Süd | O 3♣ -1 | ♠3 | +100 | = | 5.0 MP | + | ||
Board 11 | Nord-Süd | S 4♥ = | ♠10 | +420 | = | 4.0 MP | |||
Board 12 | Nord-Süd | N 1SA -2 | ♣3 | −200 | = | 0.0 MP | --- | ||
Runde 5 | 3.0 MP | = | 12.50 % | ||||||
Board 13 | Nord-Süd | N 2♠ +3 | ♥K | +200 | = | 2.0 MP | -- | ||
Board 14 | Nord-Süd | S 5♣ X -3 | ♠9 | −500 | = | 0.0 MP | --- | ||
Board 15 | Nord-Süd | O 3SA +1 | ♦D | −430 | = | 1.0 MP | --- | ||
Runde 6 | 7.0 MP | = | 29.17 % | ||||||
Board 16 | Nord-Süd | N 4♥ = | ♣9 | +420 | = | 2.0 MP | -- | ||
Board 17 | Nord-Süd | O 3♠ +1 | ♥A | −170 | = | 0.0 MP | --- | ||
Board 18 | Nord-Süd | W 4♥ -1 | ♠A | +50 | = | 5.0 MP | + | ||
Runde 7 | 13.0 MP | = | 54.17 % | ||||||
Board 19 | Nord-Süd | S 2SA +1 | ♠K | +150 | = | 8.0 MP | +++ | ||
Board 20 | Nord-Süd | W 3♠ -1 | ♥7 | +100 | = | 2.0 MP | -- | ||
Board 21 | Nord-Süd | S 2♥ +1 | ♠4 | +140 | = | 3.0 MP | - | ||
Ergebnis: 10. Rang mit 62.0 MP = 36.90 % — Top: 8.0 MP |