Teamscore für Team Haia Müller (1)
Team Haia Müller | 1.81 | – | 18.19 | Team Brigitte Ribi | |||||||
43 | : | 93 | |||||||||
19 | : | 48 | |||||||||
Board 1 | −5.0 | W 3♦ = | ♣2 | −110 | 5 | O 4♥ -2 | ♦K | +100 | −5.0 | ||
Board 2 | −7.0 | S 3♥ -1 | ♠6 | −100 | 7 | S 3♥ +1 | ♠6 | +170 | −7.0 | ||
Board 3 | −2.0 | W 1SA +3 | ♠3 | −180 | 2 | W 1SA +1 | ♠4 | −120 | −2.0 | ||
Board 4 | 0.0 | O 4♥ -1 | ♠10 | +100 | W 4♥ -1 | ♥6 | +100 | 0.0 | |||
Board 5 | 1.0 | W 3♠ +1 | ♥K | −170 | 1 | W 2♠ +3 | ♥A | −200 | 1.0 | ||
Board 6 | −11.0 | W 4♠ +1 | ♦A | −650 | 11 | N 3♦ X -1 | ♠2 | −100 | −11.0 | ||
Board 7 | −17.0 | O 6♦ +1 | ♥B | −1390 | 17 | O 4♠ -2 | ♥3 | +200 | −17.0 | ||
Board 8 | −6.0 | W 4♥ = | ♠A | −420 | 6 | O 2♥ +2 | ♦6 | −170 | −6.0 | ||
Board 9 | 0.0 | S 6♥ = | ♥7 | +980 | S 6♥ = | ♣2 | +980 | 0.0 | |||
Board 10 | 7.0 | O 4♦ -1 | ♥K | +100 | 7 | S 3♥ -2 | ♠5 | −200 | 7.0 | ||
Board 11 | 11.0 | W 3♦ X -3 | ♣A | +500 | 11 | S 3♣ -1 | ♦10 | −50 | 11.0 | ||
Board 12 | 0.0 | Pass | Pass | Pass | Pass | 0.0 | |||||
24 | : | 45 | |||||||||
Board 13 | −1.0 | N 2♥ +3 | ♣B | +200 | 1 | S 2♥ +4 | ♥B | +230 | −1.0 | ||
Board 14 | 0.0 | S 3SA -2 | ♥K | −100 | N 4♣ X -1 | ♠B | −100 | 0.0 | |||
Board 15 | 11.0 | W 4♥ -2 | ♥B | +100 | 11 | W 4♥ = | ♦4 | −420 | 11.0 | ||
Board 16 | −4.0 | N 2SA -4 | ♥3 | −200 | 4 | N 2SA -1 | ♣A | −50 | −4.0 | ||
Board 17 | −11.0 | N 4♥ +2 | ♦6 | +480 | 11 | N 6♥ = | ♠2 | +980 | −11.0 | ||
Board 18 | −13.0 | O 3♥ = | ♦K | −140 | 13 | S 3SA +2 | ♥4 | +660 | −13.0 | ||
Board 19 | −3.0 | O 1SA +2 | ♠2 | −150 | 3 | N 3♥ -1 | ♦10 | −50 | −3.0 | ||
Board 20 | 5.0 | N 2♠ = | ♥2 | +110 | 5 | N 2♠ -1 | ♦5 | −100 | 5.0 | ||
Board 21 | 3.0 | N 2♦ -1 | ♣B | −100 | 3 | N 2♦ -2 | ♣B | −200 | 3.0 | ||
Board 22 | 5.0 | W 3♥ -1 | ♠B | +100 | 5 | O 2♥ = | ♠D | −110 | 5.0 | ||
Board 23 | −7.0 | W 4♠ -1 | ♣3 | +100 | 7 | W 4♠ -4 | ♣3 | +400 | −7.0 | ||
Board 24 | −6.0 | O 2♠ +1 | ♦A | −140 | 6 | S 3♦ = | ♥9 | +110 | −6.0 | ||
Ergebnis: 2. Rang mit 1.81 SP / −50.0 IMP |
Teamscore für Team Brigitte Ribi (2)
Team Brigitte Ribi | 18.19 | – | 1.81 | Team Haia Müller | |||||||
93 | : | 43 | |||||||||
48 | : | 19 | |||||||||
Board 1 | 5.0 | O 4♥ -2 | ♦K | +100 | 5 | W 3♦ = | ♣2 | −110 | 5.0 | ||
Board 2 | 7.0 | S 3♥ +1 | ♠6 | +170 | 7 | S 3♥ -1 | ♠6 | −100 | 7.0 | ||
Board 3 | 2.0 | W 1SA +1 | ♠4 | −120 | 2 | W 1SA +3 | ♠3 | −180 | 2.0 | ||
Board 4 | 0.0 | W 4♥ -1 | ♥6 | +100 | O 4♥ -1 | ♠10 | +100 | 0.0 | |||
Board 5 | −1.0 | W 2♠ +3 | ♥A | −200 | 1 | W 3♠ +1 | ♥K | −170 | −1.0 | ||
Board 6 | 11.0 | N 3♦ X -1 | ♠2 | −100 | 11 | W 4♠ +1 | ♦A | −650 | 11.0 | ||
Board 7 | 17.0 | O 4♠ -2 | ♥3 | +200 | 17 | O 6♦ +1 | ♥B | −1390 | 17.0 | ||
Board 8 | 6.0 | O 2♥ +2 | ♦6 | −170 | 6 | W 4♥ = | ♠A | −420 | 6.0 | ||
Board 9 | 0.0 | S 6♥ = | ♣2 | +980 | S 6♥ = | ♥7 | +980 | 0.0 | |||
Board 10 | −7.0 | S 3♥ -2 | ♠5 | −200 | 7 | O 4♦ -1 | ♥K | +100 | −7.0 | ||
Board 11 | −11.0 | S 3♣ -1 | ♦10 | −50 | 11 | W 3♦ X -3 | ♣A | +500 | −11.0 | ||
Board 12 | 0.0 | Pass | Pass | Pass | Pass | 0.0 | |||||
45 | : | 24 | |||||||||
Board 13 | 1.0 | S 2♥ +4 | ♥B | +230 | 1 | N 2♥ +3 | ♣B | +200 | 1.0 | ||
Board 14 | 0.0 | N 4♣ X -1 | ♠B | −100 | S 3SA -2 | ♥K | −100 | 0.0 | |||
Board 15 | −11.0 | W 4♥ = | ♦4 | −420 | 11 | W 4♥ -2 | ♥B | +100 | −11.0 | ||
Board 16 | 4.0 | N 2SA -1 | ♣A | −50 | 4 | N 2SA -4 | ♥3 | −200 | 4.0 | ||
Board 17 | 11.0 | N 6♥ = | ♠2 | +980 | 11 | N 4♥ +2 | ♦6 | +480 | 11.0 | ||
Board 18 | 13.0 | S 3SA +2 | ♥4 | +660 | 13 | O 3♥ = | ♦K | −140 | 13.0 | ||
Board 19 | 3.0 | N 3♥ -1 | ♦10 | −50 | 3 | O 1SA +2 | ♠2 | −150 | 3.0 | ||
Board 20 | −5.0 | N 2♠ -1 | ♦5 | −100 | 5 | N 2♠ = | ♥2 | +110 | −5.0 | ||
Board 21 | −3.0 | N 2♦ -2 | ♣B | −200 | 3 | N 2♦ -1 | ♣B | −100 | −3.0 | ||
Board 22 | −5.0 | O 2♥ = | ♠D | −110 | 5 | W 3♥ -1 | ♠B | +100 | −5.0 | ||
Board 23 | 7.0 | W 4♠ -4 | ♣3 | +400 | 7 | W 4♠ -1 | ♣3 | +100 | 7.0 | ||
Board 24 | 6.0 | S 3♦ = | ♥9 | +110 | 6 | O 2♠ +1 | ♦A | −140 | 6.0 | ||
Ergebnis: 1. Rang mit 18.19 SP / 50.0 IMP |