Privatscore für
Runde 1 | 7.0 IMP | = | 0.583 IMP/B | ||||||
Board 1 | Nord-Süd | S 2SA -3 | ♦3 | −150 | = | −6.0 IMP | -- | ||
Board 2 | Nord-Süd | S 2♣ X -1 | ♠A | −200 | = | −1.0 IMP | |||
Board 3 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | 0.0 IMP | |||
Board 4 | Nord-Süd | S 1SA +1 | ♦3 | +120 | = | 6.0 IMP | ++ | ||
Board 5 | Nord-Süd | N 2SA +1 | ♠7 | +150 | = | −1.0 IMP | |||
Board 6 | Nord-Süd | S 3SA -1 | ♦2 | −50 | = | −5.0 IMP | - | ||
Board 7 | Nord-Süd | O 4♥ -1 | ♦9 | +100 | = | 6.0 IMP | ++ | ||
Board 8 | Nord-Süd | N 4♠ -3 | ♥8 | −150 | = | −3.0 IMP | - | ||
Board 9 | Nord-Süd | W 3♠ -3 | ♥A | +300 | = | 10.0 IMP | +++ | ||
Board 10 | Nord-Süd | S 3♥ -1 | ♠10 | −100 | = | −7.0 IMP | -- | ||
Board 11 | Nord-Süd | W 3♠ -1 | ♣7 | +50 | = | −2.0 IMP | |||
Board 12 | Nord-Süd | W 4♥ -1 | ♦9 | +50 | = | 10.0 IMP | +++ | ||
Runde 2 | −23.0 IMP | = | −1.917 IMP/B | ||||||
Board 13 | Nord-Süd | S 3SA -1 | ♦A | −100 | = | 0.0 IMP | |||
Board 14 | Nord-Süd | W 4♠ = | ♦2 | −420 | = | −7.0 IMP | -- | ||
Board 15 | Nord-Süd | N 2♦ +1 | ♥3 | +110 | = | 7.0 IMP | ++ | ||
Board 16 | Nord-Süd | O 4♠ -1 | ♦3 | +100 | = | 0.0 IMP | |||
Board 17 | Nord-Süd | W 2SA +1 | ♣2 | −150 | = | −6.0 IMP | -- | ||
Board 18 | Nord-Süd | W 4SA +1 | ♦3 | −460 | = | 0.0 IMP | |||
Board 19 | Nord-Süd | W 3♦ -1 | ♣6 | +100 | = | 5.0 IMP | + | ||
Board 20 | Nord-Süd | W 1♥ +1 | ♦9 | −110 | = | 3.0 IMP | + | ||
Board 21 | Nord-Süd | S 4♠ -1 | ♦4 | −100 | = | −6.0 IMP | -- | ||
Board 22 | Nord-Süd | O 2♠ +1 | ♣A | −140 | = | −8.0 IMP | -- | ||
Board 23 | Nord-Süd | S 4♠ +2 | ♦10 | +680 | = | 0.0 IMP | |||
Board 24 | Nord-Süd | W 6SA +1 | ♦6 | −1020 | = | −11.0 IMP | --- | ||
Ergebnis: 3. Rang mit −16.0 IMP = −0.667 IMP/B |
Privatscore für
Runde 1 | −7.0 IMP | = | −0.583 IMP/B | ||||||
Board 1 | Nord-Süd | S 2♠ = | ♣A | +110 | = | 6.0 IMP | ++ | ||
Board 2 | Nord-Süd | O 3♥ +1 | ♣A | −170 | = | 1.0 IMP | |||
Board 3 | Nord-Süd | O 2♠ +1 | ♦7 | −140 | = | 0.0 IMP | |||
Board 4 | Nord-Süd | S 2SA -1 | ♦3 | −100 | = | −6.0 IMP | -- | ||
Board 5 | Nord-Süd | N 2SA +2 | ♥8 | +180 | = | 1.0 IMP | |||
Board 6 | Nord-Süd | S 2SA +1 | ♠5 | +150 | = | 5.0 IMP | + | ||
Board 7 | Nord-Süd | O 3♠ = | ♥6 | −140 | = | −6.0 IMP | -- | ||
Board 8 | Nord-Süd | S 3SA -1 | ♦5 | −50 | = | 3.0 IMP | + | ||
Board 9 | Nord-Süd | W 3♠ +1 | ♥A | −170 | = | −10.0 IMP | --- | ||
Board 10 | Nord-Süd | O 3♠ -2 | ♥A | +200 | = | 7.0 IMP | ++ | ||
Board 11 | Nord-Süd | S 2♦ +2 | ♣A | +130 | = | 2.0 IMP | |||
Board 12 | Nord-Süd | W 4♥ = | ♦9 | −420 | = | −10.0 IMP | --- | ||
Runde 2 | 23.0 IMP | = | 1.917 IMP/B | ||||||
Board 13 | Ost-West | S 3SA -1 | ♦A | −100 | = | 0.0 IMP | |||
Board 14 | Ost-West | W 4♠ = | ♦2 | −420 | = | 7.0 IMP | ++ | ||
Board 15 | Ost-West | N 2♦ +1 | ♥3 | +110 | = | −7.0 IMP | -- | ||
Board 16 | Ost-West | O 4♠ -1 | ♦3 | +100 | = | 0.0 IMP | |||
Board 17 | Ost-West | W 2SA +1 | ♣2 | −150 | = | 6.0 IMP | ++ | ||
Board 18 | Ost-West | W 4SA +1 | ♦3 | −460 | = | 0.0 IMP | |||
Board 19 | Ost-West | W 3♦ -1 | ♣6 | +100 | = | −5.0 IMP | - | ||
Board 20 | Ost-West | W 1♥ +1 | ♦9 | −110 | = | −3.0 IMP | - | ||
Board 21 | Ost-West | S 4♠ -1 | ♦4 | −100 | = | 6.0 IMP | ++ | ||
Board 22 | Ost-West | O 2♠ +1 | ♣A | −140 | = | 8.0 IMP | ++ | ||
Board 23 | Ost-West | S 4♠ +2 | ♦10 | +680 | = | 0.0 IMP | |||
Board 24 | Ost-West | W 6SA +1 | ♦6 | −1020 | = | 11.0 IMP | +++ | ||
Ergebnis: 1. Rang mit 16.0 IMP = 0.667 IMP/B |
Privatscore für
Runde 1 | 7.0 IMP | = | 0.583 IMP/B | ||||||
Board 1 | Ost-West | S 2♠ = | ♣A | +110 | = | −6.0 IMP | -- | ||
Board 2 | Ost-West | O 3♥ +1 | ♣A | −170 | = | −1.0 IMP | |||
Board 3 | Ost-West | O 2♠ +1 | ♦7 | −140 | = | 0.0 IMP | |||
Board 4 | Ost-West | S 2SA -1 | ♦3 | −100 | = | 6.0 IMP | ++ | ||
Board 5 | Ost-West | N 2SA +2 | ♥8 | +180 | = | −1.0 IMP | |||
Board 6 | Ost-West | S 2SA +1 | ♠5 | +150 | = | −5.0 IMP | - | ||
Board 7 | Ost-West | O 3♠ = | ♥6 | −140 | = | 6.0 IMP | ++ | ||
Board 8 | Ost-West | S 3SA -1 | ♦5 | −50 | = | −3.0 IMP | - | ||
Board 9 | Ost-West | W 3♠ +1 | ♥A | −170 | = | 10.0 IMP | +++ | ||
Board 10 | Ost-West | O 3♠ -2 | ♥A | +200 | = | −7.0 IMP | -- | ||
Board 11 | Ost-West | S 2♦ +2 | ♣A | +130 | = | −2.0 IMP | |||
Board 12 | Ost-West | W 4♥ = | ♦9 | −420 | = | 10.0 IMP | +++ | ||
Runde 2 | −23.0 IMP | = | −1.917 IMP/B | ||||||
Board 13 | Ost-West | S 3SA -1 | ♣3 | −100 | = | 0.0 IMP | |||
Board 14 | Ost-West | O 1SA +2 | ♥4 | −150 | = | −7.0 IMP | -- | ||
Board 15 | Ost-West | N 3SA -2 | ♥3 | −200 | = | 7.0 IMP | ++ | ||
Board 16 | Ost-West | O 4♠ -1 | ♦5 | +100 | = | 0.0 IMP | |||
Board 17 | Ost-West | W 2SA -2 | ♦6 | +100 | = | −6.0 IMP | -- | ||
Board 18 | Ost-West | W 3SA +2 | ♦B | −460 | = | 0.0 IMP | |||
Board 19 | Ost-West | S 4♥ -2 | ♣A | −100 | = | 5.0 IMP | + | ||
Board 20 | Ost-West | N 2♠ -2 | ♦4 | −200 | = | 3.0 IMP | + | ||
Board 21 | Ost-West | S 3♠ = | ♣2 | +140 | = | −6.0 IMP | -- | ||
Board 22 | Ost-West | O 2♠ -2 | ♥B | +200 | = | −8.0 IMP | -- | ||
Board 23 | Ost-West | S 4♠ +2 | ♥A | +680 | = | 0.0 IMP | |||
Board 24 | Ost-West | O 4♠ +2 | ♥3 | −480 | = | −11.0 IMP | --- | ||
Ergebnis: 4. Rang mit −16.0 IMP = −0.667 IMP/B |
Privatscore für
Runde 1 | −7.0 IMP | = | −0.583 IMP/B | ||||||
Board 1 | Ost-West | S 2SA -3 | ♦3 | −150 | = | 6.0 IMP | ++ | ||
Board 2 | Ost-West | S 2♣ X -1 | ♠A | −200 | = | 1.0 IMP | |||
Board 3 | Ost-West | O 2♠ +1 | ♥A | −140 | = | 0.0 IMP | |||
Board 4 | Ost-West | S 1SA +1 | ♦3 | +120 | = | −6.0 IMP | -- | ||
Board 5 | Ost-West | N 2SA +1 | ♠7 | +150 | = | 1.0 IMP | |||
Board 6 | Ost-West | S 3SA -1 | ♦2 | −50 | = | 5.0 IMP | + | ||
Board 7 | Ost-West | O 4♥ -1 | ♦9 | +100 | = | −6.0 IMP | -- | ||
Board 8 | Ost-West | N 4♠ -3 | ♥8 | −150 | = | 3.0 IMP | + | ||
Board 9 | Ost-West | W 3♠ -3 | ♥A | +300 | = | −10.0 IMP | --- | ||
Board 10 | Ost-West | S 3♥ -1 | ♠10 | −100 | = | 7.0 IMP | ++ | ||
Board 11 | Ost-West | W 3♠ -1 | ♣7 | +50 | = | 2.0 IMP | |||
Board 12 | Ost-West | W 4♥ -1 | ♦9 | +50 | = | −10.0 IMP | --- | ||
Runde 2 | 23.0 IMP | = | 1.917 IMP/B | ||||||
Board 13 | Nord-Süd | S 3SA -1 | ♣3 | −100 | = | 0.0 IMP | |||
Board 14 | Nord-Süd | O 1SA +2 | ♥4 | −150 | = | 7.0 IMP | ++ | ||
Board 15 | Nord-Süd | N 3SA -2 | ♥3 | −200 | = | −7.0 IMP | -- | ||
Board 16 | Nord-Süd | O 4♠ -1 | ♦5 | +100 | = | 0.0 IMP | |||
Board 17 | Nord-Süd | W 2SA -2 | ♦6 | +100 | = | 6.0 IMP | ++ | ||
Board 18 | Nord-Süd | W 3SA +2 | ♦B | −460 | = | 0.0 IMP | |||
Board 19 | Nord-Süd | S 4♥ -2 | ♣A | −100 | = | −5.0 IMP | - | ||
Board 20 | Nord-Süd | N 2♠ -2 | ♦4 | −200 | = | −3.0 IMP | - | ||
Board 21 | Nord-Süd | S 3♠ = | ♣2 | +140 | = | 6.0 IMP | ++ | ||
Board 22 | Nord-Süd | O 2♠ -2 | ♥B | +200 | = | 8.0 IMP | ++ | ||
Board 23 | Nord-Süd | S 4♠ +2 | ♥A | +680 | = | 0.0 IMP | |||
Board 24 | Nord-Süd | O 4♠ +2 | ♥3 | −480 | = | 11.0 IMP | +++ | ||
Ergebnis: 2. Rang mit 16.0 IMP = 0.667 IMP/B |